<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peloton-Specialized Cycling Team</title>
	<atom:link href="http://www.peloton-specialized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peloton-specialized.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 16:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peak of the Season</title>
		<link>http://www.peloton-specialized.com/sponsors/peak-of-the-season/</link>
		<comments>http://www.peloton-specialized.com/sponsors/peak-of-the-season/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:26:20 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Cafe Vino]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1158</guid>
		<description><![CDATA[<p>It&#8217;s the peak of the racing and riding season, and our Team members and sponsors are busy out there doing their thing, 7 days a week.</p>
<p class="wp-caption-text">Updating the Team website at Cafe Vino</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/sponsors/peak-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAC Marathon National Championships – Firecracker 50</title>
		<link>http://www.peloton-specialized.com/results/usac-marathon-national-championships-firecracker-50/</link>
		<comments>http://www.peloton-specialized.com/results/usac-marathon-national-championships-firecracker-50/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:01:04 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[American Classic]]></category>
		<category><![CDATA[Bill Frielingsdorf]]></category>
		<category><![CDATA[Breck]]></category>
		<category><![CDATA[Breck 68]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Crank Brothers]]></category>
		<category><![CDATA[Ergon]]></category>
		<category><![CDATA[Firecracker 50]]></category>
		<category><![CDATA[French Gulch]]></category>
		<category><![CDATA[Greg Scanlan]]></category>
		<category><![CDATA[Jim Fu]]></category>
		<category><![CDATA[Laramie Enduro]]></category>
		<category><![CDATA[Marathon Nats]]></category>
		<category><![CDATA[Peloton Cycles]]></category>
		<category><![CDATA[Ritchey Logic]]></category>
		<category><![CDATA[S-Works]]></category>
		<category><![CDATA[S-Works Epic]]></category>
		<category><![CDATA[Saito Coaching]]></category>
		<category><![CDATA[Sally Barber]]></category>
		<category><![CDATA[Specialized Bicycle Components]]></category>
		<category><![CDATA[Stumpjumper Expert Carbon 29]]></category>
		<category><![CDATA[Thomas Borch]]></category>
		<category><![CDATA[USAC Marathon National Championships]]></category>
		<category><![CDATA[USAC Marathon Nats]]></category>
		<category><![CDATA[Vic's Espresso]]></category>
		<category><![CDATA[Yuki Saito]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1229</guid>
		<description><![CDATA[<p>Thomas Borch, Bill Frielingsdorf, Jim Fu, and Greg Scanlan had their day under the Breckenridge sun at the 4th of July Firecracker 50/USAC Marathon National Championships.</p>
<p>This anything-can-happen race is as fast and competitive as it is fun and unpredictable with its epic course that is quintessentially mountain biking: high elevation, wooded singletrack, exposed fire roads, [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/results/usac-marathon-national-championships-firecracker-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July</title>
		<link>http://www.peloton-specialized.com/event-updates/happy-4th-of-july/</link>
		<comments>http://www.peloton-specialized.com/event-updates/happy-4th-of-july/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:01:59 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1237</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>Team Peloton-Specialized wishes you and yours a safe and festive 4th of July holiday weekend.</p>
]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/event-updates/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Tour of Colorado</title>
		<link>http://www.peloton-specialized.com/event-updates/bicycle-tour-of-colorado/</link>
		<comments>http://www.peloton-specialized.com/event-updates/bicycle-tour-of-colorado/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:01:40 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[Bicycle Tour of Colorado]]></category>
		<category><![CDATA[Bill Frielingsdorf]]></category>
		<category><![CDATA[Bruce Runnels]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Scott Ellis]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1191</guid>
		<description><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"></p>
<p>Bruce Runnels, Scott Ellis, and Bill Frielingsdorf represented the Peloton-Specialized Cycling Team at the Bicycle Tour of Colorado which is a 6-7 day tour that takes place every June.</p>
<p style="text-align: center;">
<p class="wp-caption-text">(L-R) Bruce Runnels, Scott Ellis, and Bill Frielingsdorf sporting the team colors as they enter New Mexico on Day 3 [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/event-updates/bicycle-tour-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC #4 Wildflower Rush – Crested Butte Fat Tire 40</title>
		<link>http://www.peloton-specialized.com/results/msc-4-wildflower-rush-crested-butte/</link>
		<comments>http://www.peloton-specialized.com/results/msc-4-wildflower-rush-crested-butte/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:01:22 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Crested Butte]]></category>
		<category><![CDATA[Fat Tire 40]]></category>
		<category><![CDATA[Greg Scanlan]]></category>
		<category><![CDATA[Jim Fu]]></category>
		<category><![CDATA[MSC Wildflower Rush]]></category>
		<category><![CDATA[Renegade]]></category>
		<category><![CDATA[S-Works Epic]]></category>
		<category><![CDATA[Stumpjumper Expert Carbon 29]]></category>
		<category><![CDATA[The Captain]]></category>
		<category><![CDATA[Wildcat 40]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1169</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>Team Peloton-Specialized was represented at the Mountain States Cup #4 Wildflower Rush on June 26, 2010, in Crested Butte by riders Greg Scanlan and Jim Fu.</p>
<p class="wp-caption-text">Crested Butte sits at 8924&#39; and its namesake mountain peaks at 12162&#39;. Photo: Devon Balet/MountainFlyer</p>
<p>It was both riders&#8217; first time in Crested Butte, for which the Fat [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/results/msc-4-wildflower-rush-crested-butte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Boulder Short Track</title>
		<link>http://www.peloton-specialized.com/event-updates/cu-boulder-short-track/</link>
		<comments>http://www.peloton-specialized.com/event-updates/cu-boulder-short-track/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:03:38 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[Training Stories]]></category>
		<category><![CDATA[CU Boulder]]></category>
		<category><![CDATA[Jim Fu]]></category>
		<category><![CDATA[short track]]></category>
		<category><![CDATA[STXC]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1137</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>The colors of Team Peloton-Specialized have been proudly flying at the CU Boulder Cycling Short Track series, with Jim Fu having raced during the last two weeks.</p>
<p class="wp-caption-text">Photo: Yuki Saito</p>
<p style="text-align: center;">
<p>While Short Track is not normally Jim&#8217;s &#8220;thing&#8221; as an endurance racer, the camaraderie and opportunity to represent the Team at a [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/event-updates/cu-boulder-short-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niwot Crit</title>
		<link>http://www.peloton-specialized.com/results/niwot-crit/</link>
		<comments>http://www.peloton-specialized.com/results/niwot-crit/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:56:33 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Greg Scanlan]]></category>
		<category><![CDATA[Niwot Crit]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1129</guid>
		<description><![CDATA[<p>Congratulations to Greg Scanlan for a 6th place finish in the SM35+3 category in this past weekend&#8217;s Niwot Criterium.</p>
]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/results/niwot-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Williams State TT Champion</title>
		<link>http://www.peloton-specialized.com/results/mike-williams-state-tt-champion/</link>
		<comments>http://www.peloton-specialized.com/results/mike-williams-state-tt-champion/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:21:10 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Colorado State TT champion]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1124</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>With a time of 49:59:97, Team Peloton-Specialized&#8217;s time-trials master Mike Williams secured the 45+ Colorado State Individual Time Trial Champion title.</p>
<p>Mike&#8217;s achievement is all the more impressive considering the extraordinary pool of talent and level of competition among the Colorado cycling landscape.</p>
<p>We&#8217;re very proud of Mike  &#8211; please join us in congratulating him [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/results/mike-williams-state-tt-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Rider Dustin Folger</title>
		<link>http://www.peloton-specialized.com/event-updates/raam-rider-dustin-folger/</link>
		<comments>http://www.peloton-specialized.com/event-updates/raam-rider-dustin-folger/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:00:31 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Dustin Folger]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Ride Across America]]></category>
		<category><![CDATA[Team Type 1]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=977</guid>
		<description><![CDATA[<p style="text-align: left;"></p>
<p style="text-align: left;">UPDATE:</p>
<p style="text-align: left;">Team Type 1, under whose auspices Peloton-Specialized teammate Dustin Folger has been riding the RAAM Ride Across America, has finished first in the team competition!</p>
<p style="text-align: left;">Dustin briefly recaps some of his experience in the video below at 1:35:</p>
<p style="text-align: left;"></p>
<p style="text-align: left;">
<p style="text-align: left;">Check back for more updates [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/event-updates/raam-rider-dustin-folger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Rash</title>
		<link>http://www.peloton-specialized.com/training-stories/road-rash/</link>
		<comments>http://www.peloton-specialized.com/training-stories/road-rash/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:34:33 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Training Stories]]></category>
		<category><![CDATA[abrasion wound]]></category>
		<category><![CDATA[bike crash]]></category>
		<category><![CDATA[hydrocolloid bandage]]></category>
		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1064</guid>
		<description><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"></p>
<p style="text-align: left;">Among the cruel ironies in cycling is that as you spend more time improving your fitness and skills on the saddle, the odds become increasingly inevitable that you&#8217;re going to fall off of it, with the corollary that the faster you are, the more you&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/training-stories/road-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
