<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peloton-Specialized Cycling Team &#187; Deer Trail</title>
	<atom:link href="http://www.peloton-specialized.com/tag/deer-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peloton-specialized.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 23:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mike Williams 4th in ACA BAR standings!</title>
		<link>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/</link>
		<comments>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:51:07 +0000</pubDate>
		<dc:creator>Sam Acheson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[American Cycling Association]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Deer Trail]]></category>
		<category><![CDATA[Haystack Mountain]]></category>
		<category><![CDATA[Individual Time Trial]]></category>
		<category><![CDATA[Mike Williams]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=371</guid>
		<description><![CDATA[Team member Mike Williams currently sits 4th in the American Cycling Association&#8217;s Best All-Around Rider standings in the SM 45+ category!  Mike won April&#8217;s Deer Trail Road Race and has consistently placed near the top of the board in early &#8230; <a href="http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Williams wins Deer Trail, 4th at Haystack!</title>
		<link>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/</link>
		<comments>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:30:00 +0000</pubDate>
		<dc:creator>Sam Acheson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Deer Trail]]></category>
		<category><![CDATA[Haystack Mountain]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Scott Queen]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=352</guid>
		<description><![CDATA[The Peloton-Specialized Cycling Team showed strong form in the Men&#8217;s 45+ races at the Deer Trail Road Race and Haystack Mountain Time Trial over the weekend.  Mike Williams sprinted to victory at Deer Trail and finished a solid fourth place &#8230; <a href="http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

