<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peloton-Specialized Cycling Team &#187; Mark Zabel</title>
	<atom:link href="http://www.peloton-specialized.com/tag/mark-zabel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peloton-specialized.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 23:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rist Canyon Hill Climb 2010</title>
		<link>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/</link>
		<comments>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:46:07 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bill Frielingsdorf]]></category>
		<category><![CDATA[Bruce Runnels]]></category>
		<category><![CDATA[Greg Scanlan]]></category>
		<category><![CDATA[Jimi Killen]]></category>
		<category><![CDATA[Mark Zabel]]></category>
		<category><![CDATA[Mike Hegdal]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Ric Slayden]]></category>
		<category><![CDATA[Rist Canyon Hill Climb]]></category>
		<category><![CDATA[Ron Tjalkens]]></category>
		<category><![CDATA[Rudy Schuster]]></category>
		<category><![CDATA[Thomas Borch]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=864</guid>
		<description><![CDATA[Backed with title sponsorship by Peloton Cycles, the 3rd annual Rist Canyon Hill Climb on Saturday, June 5, 2010, saw a terrific turnout by a large number of Team Peloton-Specialized riders including Thomas Borch (1:35:21 SM35+), Bill Frielingsdorf (1:35:06 SM35+ &#8230; <a href="http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taft Hill Time Trial 2010</title>
		<link>http://www.peloton-specialized.com/taft-hill-time-trial-201/</link>
		<comments>http://www.peloton-specialized.com/taft-hill-time-trial-201/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:31:58 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Eric Liprandi]]></category>
		<category><![CDATA[eventr]]></category>
		<category><![CDATA[Mark Zabel]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Taft Hill Time Trial]]></category>
		<category><![CDATA[Taft Hill TT]]></category>
		<category><![CDATA[Your Group Ride]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=763</guid>
		<description><![CDATA[UPDATE: Team Peloton-Specialized rider results: Aero Division 2nd Place: Mike Williams 0:30:54 Eddy Merckx Division 3rd Place: Mark Zabel 0:39:19 4th Place: Eric Liprandi 0:39:20 Nice job &#8211; keep up the good work! * * * * * The first &#8230; <a href="http://www.peloton-specialized.com/taft-hill-time-trial-201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/taft-hill-time-trial-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

