<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peloton-Specialized Cycling Team &#187; Mike Williams</title>
	<atom:link href="http://www.peloton-specialized.com/tag/mike-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peloton-specialized.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 23:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mike Williams State TT Champion</title>
		<link>http://www.peloton-specialized.com/mike-williams-state-tt-champion/</link>
		<comments>http://www.peloton-specialized.com/mike-williams-state-tt-champion/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:21:10 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Colorado State TT champion]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1124</guid>
		<description><![CDATA[With a time of 49:59:97, Team Peloton-Specialized&#8217;s time-trials master Mike Williams secured the 45+ Colorado State Individual Time Trial Champion title. Mike&#8217;s achievement is all the more impressive considering the extraordinary pool of talent and level of competition among the &#8230; <a href="http://www.peloton-specialized.com/mike-williams-state-tt-champion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/mike-williams-state-tt-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taft Hill Time Trial #4 6/15/2010</title>
		<link>http://www.peloton-specialized.com/taft-hill-time-trial-4-6152010/</link>
		<comments>http://www.peloton-specialized.com/taft-hill-time-trial-4-6152010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:00:32 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Backcountry Provisions]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Mike Zabel]]></category>
		<category><![CDATA[Taft Hill Time Trial]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=1107</guid>
		<description><![CDATA[For the fourth and final installment of the Taft Hill Time Trial, team riders Mike Williams placed 2nd in the Male 2 Aero Division with a time of 0:31:41 and Mark Zabel came in 4th among Male 4/5 Eddy Merckx &#8230; <a href="http://www.peloton-specialized.com/taft-hill-time-trial-4-6152010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/taft-hill-time-trial-4-6152010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rist Canyon Hill Climb 2010</title>
		<link>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/</link>
		<comments>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:46:07 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bill Frielingsdorf]]></category>
		<category><![CDATA[Bruce Runnels]]></category>
		<category><![CDATA[Greg Scanlan]]></category>
		<category><![CDATA[Jimi Killen]]></category>
		<category><![CDATA[Mark Zabel]]></category>
		<category><![CDATA[Mike Hegdal]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Ric Slayden]]></category>
		<category><![CDATA[Rist Canyon Hill Climb]]></category>
		<category><![CDATA[Ron Tjalkens]]></category>
		<category><![CDATA[Rudy Schuster]]></category>
		<category><![CDATA[Thomas Borch]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=864</guid>
		<description><![CDATA[Backed with title sponsorship by Peloton Cycles, the 3rd annual Rist Canyon Hill Climb on Saturday, June 5, 2010, saw a terrific turnout by a large number of Team Peloton-Specialized riders including Thomas Borch (1:35:21 SM35+), Bill Frielingsdorf (1:35:06 SM35+ &#8230; <a href="http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/rist-canyon-hill-climb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taft Hill Time Trial 2010</title>
		<link>http://www.peloton-specialized.com/taft-hill-time-trial-201/</link>
		<comments>http://www.peloton-specialized.com/taft-hill-time-trial-201/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:31:58 +0000</pubDate>
		<dc:creator>jimfu</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Eric Liprandi]]></category>
		<category><![CDATA[eventr]]></category>
		<category><![CDATA[Mark Zabel]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Taft Hill Time Trial]]></category>
		<category><![CDATA[Taft Hill TT]]></category>
		<category><![CDATA[Your Group Ride]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=763</guid>
		<description><![CDATA[UPDATE: Team Peloton-Specialized rider results: Aero Division 2nd Place: Mike Williams 0:30:54 Eddy Merckx Division 3rd Place: Mark Zabel 0:39:19 4th Place: Eric Liprandi 0:39:20 Nice job &#8211; keep up the good work! * * * * * The first &#8230; <a href="http://www.peloton-specialized.com/taft-hill-time-trial-201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/taft-hill-time-trial-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Go, Mike!</title>
		<link>http://www.peloton-specialized.com/you-go-mike/</link>
		<comments>http://www.peloton-specialized.com/you-go-mike/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:54:25 +0000</pubDate>
		<dc:creator>Sam Acheson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Horsetooth Time Trial]]></category>
		<category><![CDATA[Mike Williams]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=403</guid>
		<description><![CDATA[Mike Williams showing how it&#8217;s done at the HTTT. Photo Credit: Dejan Smaic/SportifImages]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/you-go-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Williams 4th in ACA BAR standings!</title>
		<link>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/</link>
		<comments>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:51:07 +0000</pubDate>
		<dc:creator>Sam Acheson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[American Cycling Association]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Deer Trail]]></category>
		<category><![CDATA[Haystack Mountain]]></category>
		<category><![CDATA[Individual Time Trial]]></category>
		<category><![CDATA[Mike Williams]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=371</guid>
		<description><![CDATA[Team member Mike Williams currently sits 4th in the American Cycling Association&#8217;s Best All-Around Rider standings in the SM 45+ category!  Mike won April&#8217;s Deer Trail Road Race and has consistently placed near the top of the board in early &#8230; <a href="http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/mike-williams-4th-in-aca-bar-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Williams wins Deer Trail, 4th at Haystack!</title>
		<link>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/</link>
		<comments>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:30:00 +0000</pubDate>
		<dc:creator>Sam Acheson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Deer Trail]]></category>
		<category><![CDATA[Haystack Mountain]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Scott Queen]]></category>

		<guid isPermaLink="false">http://www.peloton-specialized.com/?p=352</guid>
		<description><![CDATA[The Peloton-Specialized Cycling Team showed strong form in the Men&#8217;s 45+ races at the Deer Trail Road Race and Haystack Mountain Time Trial over the weekend.  Mike Williams sprinted to victory at Deer Trail and finished a solid fourth place &#8230; <a href="http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peloton-specialized.com/mike-williams-wins-deer-trail-4th-at-haystack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

